<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A calendar to capture dates</title>
	<atom:link href="http://www.quizzpot.com/2009/10/a-calendar-to-capture-dates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quizzpot.com/2009/10/a-calendar-to-capture-dates/</link>
	<description>Cursos en video gratuitos</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:11:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Abhijit</title>
		<link>http://www.quizzpot.com/2009/10/a-calendar-to-capture-dates/#comment-8554</link>
		<dc:creator>Abhijit</dc:creator>
		<pubDate>Wed, 30 Jun 2010 21:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.quizzpot.com/?p=1998#comment-8554</guid>
		<description>Hello Crysfel,

When I try displayng it in my html form, the calendar dropdown shows only till &quot;Thursday&quot;. I can&#039;t  select days under friday and saturday.

Please help.

Thanks</description>
		<content:encoded><![CDATA[<p>Hello Crysfel,</p>
<p>When I try displayng it in my html form, the calendar dropdown shows only till &#8220;Thursday&#8221;. I can&#8217;t  select days under friday and saturday.</p>
<p>Please help.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.quizzpot.com/2009/10/a-calendar-to-capture-dates/#comment-3011</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 22 Oct 2009 00:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.quizzpot.com/?p=1998#comment-3011</guid>
		<description>Ah yes, that&#039;s right. I was hoping the calendar could open like that - show just years and months. That&#039;s a common report filter in my business.</description>
		<content:encoded><![CDATA[<p>Ah yes, that&#8217;s right. I was hoping the calendar could open like that &#8211; show just years and months. That&#8217;s a common report filter in my business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crysfel</title>
		<link>http://www.quizzpot.com/2009/10/a-calendar-to-capture-dates/#comment-3005</link>
		<dc:creator>Crysfel</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.quizzpot.com/?p=1998#comment-3005</guid>
		<description>Hi Michael, in order to show the months and years, just click on the month&#039;s title and you will see the years and months. You don&#039;t need to do anything else to get that functionality. ;)
Best regards</description>
		<content:encoded><![CDATA[<p>Hi Michael, in order to show the months and years, just click on the month&#8217;s title and you will see the years and months. You don&#8217;t need to do anything else to get that functionality. <img src='http://www.quizzpot.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.quizzpot.com/2009/10/a-calendar-to-capture-dates/#comment-3004</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 21 Oct 2009 17:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.quizzpot.com/?p=1998#comment-3004</guid>
		<description>You got my attention with that calendar showing years and months but I don&#039;t see any details in your tutorial...</description>
		<content:encoded><![CDATA[<p>You got my attention with that calendar showing years and months but I don&#8217;t see any details in your tutorial&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
